Organizations that received EU funding
Organizations with at least one identified public funding event, ranked by total identified funding.
| Organization | Country | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|---|
| BULGARIAN NATIONAL SCIENCE FUND | BG | Organization | 1 | €18.5K | Sep 1, 2026 |
| LATVIJAS ZINATNES PADOME | LV | Organization | 1 | €18.4K | Sep 1, 2026 |
| SLOVENSKA AKADEMIA VIED | SK | Organization | 1 | €18.4K | Sep 1, 2026 |
| SIHTASUTUS EESTI TEADUSAGENTUUR | EE | Organization | 1 | €18.3K | Sep 1, 2026 |
| MINISTARSTVO ZNANOSTI, OBRAZOVANJA I MLADIH | HR | Organization | 1 | €16.9K | Sep 1, 2026 |
| CALABRIA REGIONE | IT | Organization | 1 | €16.9K | Sep 1, 2026 |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | HU | Organization | 1 | €16.1K | Sep 1, 2026 |
| LIETUVOS MOKSLO TARYBA | LT | Organization | 1 | €15.8K | Sep 1, 2026 |
| SUOMEN AKATEMIA | FI | Organization | 1 | €14.5K | Sep 1, 2026 |
| FUNDACAO DE AMPARO A PESQUISA DO ESTADO DE SAO PAULO | XX | Organization | 1 | €13.6K | Sep 1, 2026 |
| DEPARTAMENTO DE INDUSTRIA, TRANSICION ENERGETICA Y SOSTENIBILIDAD | ES | Organization | 1 | €7.5K | Sep 1, 2026 |
| AVEX International | NL | Organization | 1 | €0 | Feb 5, 2026 |
| Engineering International Belgium S.A. | BE | Organization | 1 | €0 | May 19, 2026 |
| European Dynamics S.A. | GR | Organization | 1 | €0 | May 19, 2026 |
| TELMACO SOCIETE ANONYME | GR | Organization | 1 | €0 | Feb 5, 2026 |
| EY Business Advisory Services | LU | Organization | 1 | €0 | May 19, 2026 |
| KOBENHAVNS UNIVERSITET | DK | University | 1 | €0 | Jun 1, 2024 |
| EVIDEN LUXEMBOURG SA | LU | Organization | 1 | €0 | May 19, 2026 |
| AVC Group d.o.o. | SI | Organization | 1 | €0 | Feb 5, 2026 |
| TELMACO EUROPE SOCIETE ANONYME | BE | Organization | 1 | €0 | Feb 5, 2026 |
| Videlio | FR | Organization | 1 | €0 | Feb 5, 2026 |
Built from official European public funding and procurement sources.