EU-funded organizations in Italy
Funding events with recipients in Italy, from official EU sources.
- Funding events
- 1
- Funded organizations
- 14
- Identified funding
- €6M
By programme
Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| Safe, sustainable and Modular HYbrid systems for Long-duration Energy storage and grid Services | FONDAZIONE BRUNO KESSLER | HORIZON | €6M | Jan 1, 2024 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| HEROBOTS S.R.L | Company | 1 | €1M | Jan 1, 2025 |
| SONICK SPA | Company | 1 | €859.9K | Jan 1, 2024 |
| FONDAZIONE BRUNO KESSLER | Non-profit | 1 | €527K | Jan 1, 2024 |
| UNIVERSITA DEGLI STUDI DI MILANO | University | 1 | €405.7K | Jan 1, 2025 |
| MAGGIOLI SPA | Company | 1 | €336K | Oct 1, 2024 |
| CONSIGLIO NAZIONALE DELLE RICERCHE | Organization | 1 | €309.3K | Oct 1, 2025 |
| PLURIBUS ONE SRL | Company | 1 | €294K | Oct 1, 2025 |
| ASM TERNI SPA | Company | 1 | €269.5K | Oct 1, 2024 |
| ENGINEERING - INGEGNERIA INFORMATICA SPA | Company | 1 | €250.3K | Oct 1, 2024 |
| INTERNATIONAL PLANT GENETIC RESOURCES INSTITUTE | Research organization | 1 | €241.3K | Jun 1, 2026 |
| RINA CONSULTING SPA | Company | 1 | €192.4K | Jan 1, 2024 |
| CYBERSOCIAL LAB SRL IMPRESA SOCIALE | Company | 1 | €163.6K | Oct 1, 2024 |
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | University | 1 | €22.2K | Sep 1, 2026 |
| CALABRIA REGIONE | Organization | 1 | €16.9K | Sep 1, 2026 |
Built from official European public funding and procurement sources.