EU-funded organizations in Netherlands
Funding events with recipients in Netherlands, from official EU sources.
- Funding events
- 1
- Funded organizations
- 12
- Identified funding
- €2.5M
By programme
Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| A novel Renewable Energy Storage System tailored for Offshore Applications | FLASC BV | HORIZON | €2.5M | Jan 1, 2025 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | Research organization | 1 | €3.7M | Jun 1, 2024 |
| TECHNISCHE UNIVERSITEIT DELFT | University | 1 | €2.9M | Jun 1, 2024 |
| FLASC BV | Company | 1 | €2.5M | Jan 1, 2025 |
| QBLOX BV | Company | 1 | €791K | Jun 1, 2024 |
| RIJKSUNIVERSITEIT GRONINGEN | University | 1 | €354.6K | Sep 1, 2025 |
| STICHTING RADBOUD UNIVERSITEIT | University | 1 | €333.9K | Sep 1, 2025 |
| STICHTING WAGENINGEN RESEARCH | Organization | 1 | €182.9K | Jun 1, 2026 |
| WAGENINGEN UNIVERSITY | University | 1 | €176.7K | Jun 1, 2026 |
| KEYSIGHT TECHNOLOGIES NETHERLANDS RISCURE BV | Company | 1 | €176.7K | Sep 1, 2025 |
| ORANGE QUANTUM SYSTEMS OPERATIONAL BV | Company | 1 | €150K | Jun 1, 2024 |
| GEMEENTE HEUSDEN | Public body | 1 | €60.9K | Jan 1, 2025 |
| AVEX International | Organization | 1 | €0 | Feb 5, 2026 |
Built from official European public funding and procurement sources.