Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| Framework Contract for the Provision of Services and Equipment in the field of Audiovisual and Conference Technology | OMIKRON ELECTRONICS | OTHER | €284M | Feb 5, 2026 |
| End-to-end Cybersecurity to NEMO meta-OS | SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA | HORIZON | €6M | Oct 1, 2024 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| OMIKRON ELECTRONICS | Organization | 1 | €29M | Feb 5, 2026 |
| ETHNICON METSOVION POLYTECHNION | Organization | 2 | €663.2K | Nov 1, 2025 |
| LEO SPACE PHOTONICS R&D MONOPROSOPIKE | Organization | 1 | €623.1K | Mar 1, 2025 |
| SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA | Organization | 1 | €397.9K | Oct 1, 2024 |
| SPACE HELLAS ANONYMI ETAIREIA | Organization | 1 | €344.8K | Oct 1, 2024 |
| GEOPONIKO PANEPISTIMION ATHINON | Organization | 1 | €301.6K | Nov 1, 2025 |
| ENTERSOFTONE ANONYMI ETAIRIA | Organization | 1 | €288.6K | Oct 1, 2024 |
| PANEPISTIMIO PATRON | Organization | 1 | €221.9K | Oct 1, 2024 |
| GREEN & DIGITAL IDIOTIKI KEFALAIOUCHIKI ETAIREIA | Organization | 1 | €216.8K | Nov 1, 2025 |
| ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE | Organization | 1 | €167.3K | Oct 1, 2024 |
| TELMACO SOCIETE ANONYME | Organization | 1 | €0 | Feb 5, 2026 |
| European Dynamics S.A. | Organization | 1 | €0 | May 19, 2026 |
Built from official European public funding and procurement sources.