Recent funding events
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Organization | 3 | €5.8M | Oct 1, 2025 |
| QUOBLY | Organization | 1 | €3M | Jun 1, 2024 |
| INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE | Research organization | 1 | €1.8M | Nov 1, 2024 |
| BULL SAS | Company | 1 | €1.1M | Jun 1, 2024 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Research organization | 1 | €1M | Jun 1, 2024 |
| AGENIUM SPACE | Organization | 1 | €990.6K | Dec 1, 2023 |
| THALES | Organization | 2 | €855K | Oct 1, 2025 |
| THALES SIX GTS FRANCE SAS | Company | 2 | €517.4K | Oct 1, 2025 |
| ICON PHOTONICS | Organization | 1 | €496.6K | Mar 1, 2025 |
| THALES ALENIA SPACE FRANCE SAS | Company | 1 | €446.4K | Mar 1, 2025 |
| ELECTRICITE DE FRANCE | Organization | 1 | €419.9K | Oct 1, 2025 |
| ADVEOTEC SAS | Company | 1 | €382K | Mar 1, 2025 |
| SCEA PRIMFLORS-TRIQUET | Research organization | 1 | €286K | Mar 31, 2026 |
| SORBONNE UNIVERSITE | University | 1 | €255K | Oct 1, 2024 |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT | Research organization | 1 | €240.6K | Jun 1, 2026 |
| STMICROELECTRONICS FRANCE | Organization | 1 | €228.8K | Jun 1, 2024 |
| AGENCE NATIONALE DE LA RECHERCHE | Organization | 1 | €207K | Sep 1, 2026 |
| Videlio | Organization | 1 | €0 | Feb 5, 2026 |
Built from official European public funding and procurement sources.