Innovation Fund beneficiaries
EU fund for innovative low-carbon technologies (incl. European Hydrogen Bank auctions).
Official programme site ↗- Funding events
- 6
- Identified funding
- €694.5M
Recent funding events under Innovation Fund.
| Project / contract | Organization | Country | Amount | Date |
|---|---|---|---|---|
| European Hydrogen Bank pilot auction grant - eNRG Lahti | Nordic Ren-Gas Oy | FI | €45.2M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - Grey2Green II | Petrogal S.A. | PT | €84.2M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - HYSENCIA | Angus | ES | €8.1M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - SKIGA | Skiga | NO | €81.3M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - Catalina | Renato Ptx Holdco | ES | €230.5M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - MP2X | Madoquapower 2X | PT | €245.2M | Oct 7, 2024 |
Built from official European public funding and procurement sources.