EU-funded organizations in Portugal
Funding events with recipients in Portugal, from official EU sources.
- Funding events
- 2
- Funded organizations
- 9
- Identified funding
- €329.4M
By programme
Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| European Hydrogen Bank pilot auction grant - Grey2Green II | Petrogal S.A. | INNOVFUND | €84.2M | Oct 7, 2024 |
| European Hydrogen Bank pilot auction grant - MP2X | Madoquapower 2X | INNOVFUND | €245.2M | Oct 7, 2024 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| Madoquapower 2X | Organization | 1 | €245.2M | Oct 7, 2024 |
| Petrogal S.A. | Organization | 1 | €84.2M | Oct 7, 2024 |
| CHARGE2C-NEWCAP LDA | Company | 1 | €835.1K | Jan 1, 2024 |
| UNPARALLEL INNOVATION LDA | Company | 2 | €748.7K | Dec 1, 2024 |
| INESC TEC - INSTITUTO DE ENGENHARIA DE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA | Research organization | 2 | €631.3K | Nov 1, 2025 |
| GRACIOLICA LDA | Company | 1 | €546.7K | Jan 1, 2024 |
| CAPWATT, S.A. | Organization | 1 | €192.8K | Jan 1, 2024 |
| ASSOCIACAO DOS JOVENS AGRICULTORES DE PORTUGAL | Organization | 1 | €130K | Nov 1, 2025 |
| INSTITUTO NACIONAL DE INVESTIGACAO AGRARIA E VETERINARIA | Research organization | 1 | €81K | Nov 1, 2025 |
Built from official European public funding and procurement sources.