EU-funded organizations in Norway
Funding events with recipients in Norway, from official EU sources.
- Funding events
- 1
- Funded organizations
- 6
- Identified funding
- €81.3M
By programme
Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| European Hydrogen Bank pilot auction grant - SKIGA | Skiga | INNOVFUND | €81.3M | Oct 7, 2024 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| Skiga | Organization | 1 | €81.3M | Oct 7, 2024 |
| NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU | University | 1 | €583.2K | Jan 1, 2025 |
| DNV AS | Organization | 1 | €288.5K | Oct 1, 2024 |
| BAERUM KOMMUNE | Public body | 1 | €66.3K | Jan 1, 2025 |
| HITRA KOMMUNE | Public body | 1 | €66.3K | Jan 1, 2025 |
| NORGES FORSKNINGSRAD | Organization | 1 | €55.7K | Sep 1, 2026 |
Built from official European public funding and procurement sources.