EU-funded organizations in Romania
Funding events with recipients in Romania, from official EU sources.
- Funding events
- 0
- Funded organizations
- 6
- Identified funding
- €0
Recent funding events
No funding events available yet for this view.
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| AGENTIA DE ADMINISTRARE A RETELEI NATIONALE DE INFORMATICA PENTRU EDUCATIE SI CERCETARE | Organization | 1 | €341K | Oct 1, 2025 |
| REVEL BUSINESS GROUP SRL | Company | 1 | €297.5K | Oct 1, 2025 |
| SIEMENS SRL | Company | 1 | €250.4K | Oct 1, 2024 |
| SINOPSIS SOCIALLY INTEGRATED INNOVATION S.R.L. | Company | 1 | €247.5K | Nov 1, 2025 |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR | Organization | 1 | €58.4K | Sep 1, 2026 |
| FORUMUL AGRICULTORILOR SI PROCESATORILOR PROFESIONISTI DIN ROMANIA | Organization | 1 | €54.9K | Jun 1, 2026 |
Built from official European public funding and procurement sources.