EU-funded organizations in United Kingdom
Funding events with recipients in United Kingdom, from official EU sources.
- Funding events
- 0
- Funded organizations
- 7
- Identified funding
- €0
Recent funding events
No funding events available yet for this view.
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| THE UNIVERSITY OF SHEFFIELD | University | 1 | €1.7M | Jan 1, 2025 |
| HEADLIGHT AI LIMITED | Company | 1 | €661.7K | Jan 1, 2025 |
| UNIVERSITY OF WARWICK | University | 1 | €525.1K | Dec 1, 2024 |
| THE OPEN GROUP LIMITED | Company | 1 | €453.1K | Dec 1, 2024 |
| UNIVERSITY OF LINCOLN | University | 1 | €348.8K | Nov 1, 2025 |
| HARPER ADAMS UNIVERSITY | University | 1 | €202.4K | Nov 1, 2025 |
| THE UNIVERSITY OF EDINBURGH | University | 1 | €115.8K | Sep 1, 2026 |
Built from official European public funding and procurement sources.