EU-funded organizations in Czechia
Funding events with recipients in Czechia, from official EU sources.
- Funding events
- 1
- Funded organizations
- 7
- Identified funding
- €15M
By programme
Recent funding events
| Project / contract | Organization | Programme | Amount | Date |
|---|---|---|---|---|
| Center for Artificial Intelligence and Quantum Computing in System Brain Research | INTERNATIONAL NEURODEGENERATIVE DISORDERS RESEARCH CENTER, ZAPSANY USTAV | HORIZON | €15M | Nov 1, 2024 |
Funded organizations
| Organization | Organization type | Events | Identified funding | Last funding |
|---|---|---|---|---|
| INTERNATIONAL NEURODEGENERATIVE DISORDERS RESEARCH CENTER, ZAPSANY USTAV | Research organization | 1 | €4M | Nov 1, 2024 |
| FAKULTNI NEMOCNICE U SV ANNY V BRNE | Organization | 1 | €3M | Nov 1, 2024 |
| CESKE VYSOKE UCENI TECHNICKE V PRAZE | Organization | 1 | €2.4M | Nov 1, 2024 |
| VSB - TECHNICAL UNIVERSITY OF OSTRAVA | University | 1 | €2M | Nov 1, 2024 |
| MASARYKOVA UNIVERZITA | University | 1 | €311.2K | Sep 1, 2025 |
| UNIVERZITA TOMASE BATI VE ZLINE | University | 1 | €167.2K | Jan 1, 2024 |
| TECHNOLOGICKA AGENTURA CESKE REPUBLIKY | Public body | 1 | €46.9K | Sep 1, 2026 |
Built from official European public funding and procurement sources.